1 / 5
| After-sales Service: | Online Support |
|---|---|
| Type: | Concrete Pump |
| Shotcrete Type: | Wet |
Basic Specifications
Technical Parameters
| Main technical parameters | Unit | Value |
|---|---|---|
| Maximum theoretical throughput | m3/h | 180 |
| Maximum outlet pressure of concrete | MPa | 11.3 |
| Rated working pressure | MPa | 42 |
| Pumping frequency | min-1 | 26 |
| Concrete cylinder diameter x stroke | mm | Φ260x2100 |
| Structural form | / | 63X-7RZ |
| Maximum cloth(Height/radius/depth) | m | 62.1/56.9/46.4 |
| Turning Angle | ° | ±270° |
| Leg span(front x back x longitudinal) | mm | 12250x12820x11660 |



Key Advantages
Frequently Asked Questions
Flex Truck