1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | After Sales Service |
| Warranty: | 12month |
| Model NO. | ZZ5607VDNB38400 | Certification | ISO9000, CCC, TS16949, EPA, EEC, RoHS, CE |
| Transmission Type | Manual | Emission Standard | Euro 4 |
| Drive Mode | 6x4 | Fuel | Diesel |
| Horsepower | >400hp | Payload | 20T |
| Trademark | SINOTRUK-HOWO | Condition | Used |
Welcome to visit us!
Main Specifications: Concrete Pump Truck
Sinotruk HOWO NX 6X4 37meter Concrete Pump Truck (42m-70m customized options available).
| Pumping System Parameter | Unit | Value | |
|---|---|---|---|
| Max. Theoretical Concrete Output | m³/h | 100 | |
| Max. Theoretical Output Pressure | MPa | 7.3 | |
| Hopper Capacity | L | 600 | |
| Hydraulic System Mode | - | Open Loop | |
| Distribution Valve Mode | - | S Valve | |
| Max. Placing Height | m | 38.1 | |
| Max. Placing Radius | m | 33.6 | |
| Overall Dimension (L*W*H) | mm | 10900*2550*3900 | |
Main Components Configuration:
| Boom Control | Manual & Wireless Control System |
| Boom Steel | High Stress Steel Plate |
| Main Hydraulic Pump | PUSH (190ml/r) |
| Hydraulic Valve | REXROTH/TAIFENG/LUWEI |
| Wireless Remote | R&L Brand |




HOWO 6X4 8m3 Mixer Truck
Bulk Cement Truck
Used Concrete Pump
Road Roller
Annual output capacity of 180,000 vehicles and 200,000 engines.


Packing & Shipping:
Nude packing after painting wax. Shipping via bulk cargo carrier, RORO, flat rack, or container (SKD/CKD).
Flex Truck