1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
| Model NO. | CLW5085G20250419R14 |
|---|---|
| Certification | ISO9000, CCC |
| Payload | 20T |
| Emission Standard | Euro 2 |
| Transmission Type | Manual |
| Horsepower | 150-250hp |
| Fuel | Diesel |
| Bearing Capacity | Medium |
| Car Type | Van |
| Condition | New |
| Product Name | Refrigerator Truck |
| Application | Transport Freezer Food |
| Color | Customized |
| Function | Freezing |
| Trademark | CLW |
| HS Code | 8705909990 |
FOTON Mini Small Refrigerator Truck Freezer Van Refrigerated Box Truck for Meat Vegetable Ice-Cream Transport






Keep Your Cargo Fresh with Our Premium Refrigerator Trucks!
Transport perishable goods with confidence using our top-of-the-line refrigerator trucks. Engineered to maintain precise temperatures, our trucks safeguard everything from fresh produce and dairy to pharmaceuticals.
Equipped with renowned cooling systems from industry leaders like Carrier and Thermoking, our trucks guarantee optimal performance. Choose between PTO-powered systems or independent power units for stationary operation.


| Chassis Parameters | |
| Drive Mode | 4X2 |
|---|---|
| Chassis Brand | Dongfeng |
| Engine | Cummins 190hp, Diesel |
| Tyre | 11R22.5, 6pcs with 1 spare |
| Gearbox | 6 forward, 1 reverse, manual |
| Gross Weight (G.V.W) | 18000 kg |
| Loading Capacity | 10 Ton |
| Up-body Configuration | |
| Box Dimension | 6580*2440*2450 mm |
| Insulation Layer | Polyurethane extruded board (8CM thickness) |
| Wall Material | High-quality glass steel (anti-oxidation) |
| Refrigeration Unit | China brand, -5° to -15° |
| Package Size | 6000.00cm * 2350.00cm * 3580.00cm |
|---|---|
| Gross Weight | 3800.000kg |
| Lead Time | 30 days (1 - 10 Pieces) |






Flex Truck