1 / 5
| Overall dimensions | 5600-6200 x 2200-2400 x 2560-2680(mm) | Rated load capacity | 8765 - 9270 (Kg) |
| Gross Vehicle Weight | 14000 (Kg) | ABS | Standard configuration |
| Curb weight | 4420, 4860, 5680 (Kg) | Suspension (Front/Rear) | 1280/1520 (mm) |
| Approach/Departure Angle | 15/25 (°) | Max Speed | 70 (km/h) |
| Engine Details | |||
| Engine Model | Displacement (ML) | Power (KW/PS) | Fuel Type |
| YN38PE-1 | 3760 | 85/115 | Diesel |
| YC4-120-30 | 4214 | 90/120 | Diesel |

