1 / 5
| Still deciding? Get samples of $ ! US$ 9000/Piece Order Sample |
Expertly engineered with precision forging and exceptional craftsmanship, these high-quality construction machinery products lead the industry in design and development. Focused on technological innovation and stringent quality control, our range includes truck-mounted cranes, rail cranes, and hydraulic control systems designed to drive efficiency and excellence in the mobile crane industry.
Telescopic Boom Truck Mounted Crane / Knuckle Boom Truck Mounted Crane / Track Crane / Marine Crane / Timber Crane
| Crane main technical parameters -- SQZ105A.2 | |||
|---|---|---|---|
| Max lifting weight | 5000Kg | Oil tank capacity | 100L |
| Max lifting movement | 10t.m | Slewing angle | 400° |
| Recommended power | 20KW | Hydraulic crane weight | 1790Kg |
| Hydraulic flow | 40 L/min | Installation space | 1070mm |
| Crane main technical parameters -- SQZ105A.3 | |||
|---|---|---|---|
| Max lifting weight | 5000Kg | Oil tank capacity | 100L |
| Max lifting movement | 10t.m | Slewing angle | 400° |
| Recommended power | 20KW | Hydraulic crane weight | 2050Kg |
| Hydraulic flow | 40 L/min | Installation space | 1070mm |
Flex Truck