1 / 5
| Still deciding? Get samples of $ ! US$ 3510/Piece Request Sample |
Timber Crane Production Specification
| Model | RC3000 | RC3400 | RC4200 | RC4200-T1 | RC4700 | RC5500 | RC6500-T1 | RC6500-T2 | RC7300 | RC7500-T2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Outreach (M) | 3 | 3.4 | 4.2 | 4.2 | 4.7 | 5.5 | 6.5 | 6.5 | 7.3 | 7.5 |
| Lifting Moment (KNm) | 5 | 10 | 28 | 28 | 28 | 44 | 52 | 52 | 63 | 63 |
| Capacity at Full Reach (KG) | 200 | 200 | 280 | 300 | 300 | 500 | 480 | 480 | 450 | 450 |
| Telescopic Boom (PCS) | NO | NO | NO | 1 | NO | NO | 1 | 2 | NO | 2 |
| Slewing Torque (KNm) | 7 | 7 | 7 | 7 | 7 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| Crane Weight (KG) | 250 | 250 | 270 | 270 | 350 | 550 | 600 | 660 | 830 | 930 |






Our Dealings & Team


Flex Truck