1 / 5
| No. | Main Items | Technical Parameters |
|---|---|---|
| 2.1 | Model | AZG5385GXFJX140/Z6-Attack |
| 2.2 | Overall Dimension | 11800mm×3000mm×3800mm |
| 2.3 | Full Load Weight | 39000kgs |
| 2.4 | Crew Number | 4 (include driver) |
| 2.5 | Max. Speed | 115km/h |
| 2.6 | Capacity | 12500L Water & 1500L Foam (PP material) |
| 2.7 | Fire Pump Flow | 8000L/min @ 10bar |
| 2.8 | Fire Monitor | Front 25L/s, Roof 100L/s |
| Fire Pump | Flow Rate: 8000L/min @ 10bar |
|---|---|
| Suction Height: 7m | |
| Location: Rear-mounted | |
| Fire Monitor | Flow Rate: 100L/s @ 10bar |
| Shoot Range: Water ≥ 70m, Foam ≥ 60m | |
| Control: Electric remote control |
With over 60 years of experience since 1963, the manufacturing base spans 200,000 square meters with a dedicated team of 600 staff members. Annual production exceeds 2000 units of fire trucks and special vehicles. All products meet ISO, CCC, TUV, CE, EN, and NFPA certifications.






